
LED Post Top Lights
Click here for: Spec sheet
Order Default (Parameter) | |
Wattage | 50W |
Colour Temperature | 5000K |
Lamp Base | E39 |
Input Voltage | 100-277VAC |
Cetification | ETL DLC Listed( Shenzhen Bbier Lighting Co.,ltd) |
Motel Noumber | BB-HYD-50W-D |
Remark: If you Want to ordering others Parameter. When you write address remark the Special Parameter into “ORDER NOTES” |
50Watt metal halide led replacement LED Retrofit Lamps equivalent 150W HPS Lamps, Beam angle 360 degrees, E40 / E27 Lamp Base, LED ecological stubby Lighting Retrofit to high power LED Light Bulbs clear bright and white light. Luminous Flux 3600lm (can replace the 150w HPS Lamp on 7m height pole or 150w HPS lamp on 6m Height Pole
Item No. | BB-HYD-50W-D |
Rated Watts | 50w |
Input Voltage | 100-277VAC |
Luminous Flux | 6000 lm |
Lamp Base | E40 / E27 |
Power Factor | >0.95 |
Beam Angle | 360° |
Light Source/Count | 2835 SMD LED / Epistar Chip |
Color Rendering Index (CRI) | 85 |
Operating Temperature | -40°C – 45°C |
LED Luminous Efficiency | 120 lm/w |
Color Temperature | WarmWhite: 2,700 ~ 3,500 K; Natural White: 4,000 ~ 5,000 K; Cool White: 5,500 ~ 6,700K |
LED Emitter Life | 50,000 hours |
Fixture Material | Aluminum die-casting |
Application | Sports Light/Post Top Light, Canopy Lighting, High/Low Bay Lighting, Shoebox, Roadway Lighting/Street Lighting |
The Dimensions | Dia128*180mm |
Packing | 1pc/ Box, 12pcs/Carton |
Packing Size (L*W*H) | 1pc / Box : 160*160*250mm 12pcs / Carton : 490*460*340mm |
Dimensions | 490 × 460 × 340 cm |
---|
SIGN UP TO RECEIVE A 5% OFF DISCOUNT COUPON!
Reviews
There are no reviews yet.