
LED Post Top Lights
$94.90 $101.00
35 in stock
Order Default (Parameter) | |
Wattage | 100W |
Colour Temperature | 5000K |
Lamp Base | E39 |
Input Voltage | 100-277VAC |
Cetification | ETL DLC Listed( Shenzhen Bbier Lighting Co.,ltd) |
Remark: If you Want to ordering others Parameter. When you write address remark the Special Parameter into “ORDER NOTES” |
Okaybulb 100W Corn light LED, 250W MH Replacement, 13000 Lumens, 5000K,DLC ETL SAA TUV Certified, Replaces 300w Metal Halide, HPS, E39 cap, 4000-5700k Daylight, 12000Lm, 100-277VAC Voltage, EPISTAR 2835 SMD LED, Excellent replacement and easily as good light output.
Product Description
Item No. | BB-HJD-100W-P |
Rated Watts | 100w |
Input Voltage | 100-277VAC |
Luminous Flux | 12000lm |
Certifications | DLC, ETL, SAA, TUV |
Power Factor | >0.95 |
Beam Angle | 360° |
Light Source/Count | EPISTAR 2835 SMD LED |
Color Rendering Index (CRI) | Ra > 85 |
Operating Temperature | -40°C ~ 45°C |
LED Luminous Efficiency | >120.0lm/w |
Color Temperature | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW |
LED Emitter Life | 50,000 hours at 25°C |
Application | Replacement for lighting of commercial buildings, businesses, hotels; for retail stores, art galleries, sales outlets and shopping arcades; solutions for exhibitions, conferences and special events Residential LED Usages etc. |
Power | 100W |
---|---|
Input Voltage | AC100-277V |
Color Temperature | 5000K |
Lumens | 13000LM |
LED Color | Cool |
IP Rating | IP54 |
Warranty | 5 Years |
SIGN UP TO RECEIVE A 5% OFF DISCOUNT COUPON!
Reviews
There are no reviews yet.